| Classifications | |
|---|---|
| DESCRIPTIONS | E71T-11 |
| AWS | A5.20 |
| Mechanical Properties | |
| TENSILE | 610 N/mm² |
| YIELD | 450 N/mm² |
| ELONGATION | 22 |
| Min Tensile | 480 |
| Min Yield Strength | 400 |
| Min Elongation | 20 |
| amp08 | 30-140 |
| amp09 | 30-155 |
| amp12 | 120-170 |
| amp16 | 125-300 |
| Pack Size | 15kg |
| Chemical Analysis | |
|---|---|
| Carbon | 0.23-0.26 |
| Manganese | 0.57-0.66 |
| Phosphorous | <0.01 |
| Silicone | 0.17-0.26 |
| Sulphur | <0.01 |
Welding Positions







